Post Office Travel Money has recently published the annual report on the cheapest destinations in Europe for family holidays. And a destination from Croatia has also found its place on this list.
The criteria for selecting the 13 cheapest European destinations are the prices of a cup of coffee, a beer, a glass of wine, Coca Cola, a family lunch and a family snack. According to the total amount of these prices, European cities were selected and ranked on the top list by Business Insider. The Croatian city of Porec in Istria has been declared the sixth cheapest destination in Europe for family vacation.
Here is the list in detail:
13. Nice, France - £138,13 ($179,28)
12. Corfu, Greece - £116,91 ($151,74)
11. Palma Nova, Majorca - £100,70 ($130,70)
10. Paphos, Cyprus - £88,35 ($114,67)
9. Marmaris, Turkey - £83,71 ($108,65)
8. Limassol, Cyprus - £82,06 ($106,51)
7. Crete, Greece - £81,39 ($105,64)
6. Porec, Croatia - £80,55 ($104,55)
5. Sliema, Malta - £79,40 ($103,06)
4. Costa Blanca, Spain - £78,41 ($101,77)
3. Algarve, Portugal - £61,62 ($79,98)
2. Costa del Sol, Spain - £58,15 ($75,47)
1. Sunny Beach, Bulgaria - £35,73 ($46,38).